celebrating the individuality of every one of our puppies
Heaven’s OFA Health Clearances
| Type | Rating | OFA Official Number |
|---|---|---|
| Hip | Good (at 13 months) | |
| Eye | Normal | GR-EYE26793/19F-VPI |
| Heart | Normal | GR-BCA5313/12F-VPI |
| Elbow | Normal | GR-EYE26793/19F-VPI |
| Patella | Normal | GR-PA3746/32F/P-VPI |
Heaven’s Genetic Testing
| Disease | Interpretation | Ichthyosis (Type 1 / 2) | Carrier / Clear |
|---|---|
| Neuronal Ceroid Lipofuscinosis 5 | Clear |
| Progressive Retinal Atrophy (Type 1 / 2) | Clear / Clear |
| Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | Clear |

