celebrating the individuality of every one of our puppies
Legend’s OFA Health Clearances
| Type | Rating | OFA Official Number |
|---|---|---|
| Hip | Good | GR-138474G24F-P-VPI |
| Eye | Normal | GR-EYE23095/23F-VPI |
| Heart | Normal | GR-BCA2573/13F/P-VPI |
| Elbow | Normal | GR-EL58076F24-P-VPI |
Legend’s Genetic Testing
| Disease | Interpretation |
|---|---|
| Congenital Myasthenic Syndrome | Clear |
| Degenerative Myelopathy (Common Variant) | Clear |
| Dystrophic Epidermolysis Bullosa | Clear |
| Exercise-Induced Collapse | Clear |
| Ichthyosis (Type 1 / 2) | Carrier / Clear |
| Muscular Dystrophy | Clear |
| Neuronal Ceroid Lipofuscinosis 5 | Clear |
| Osteogenesis Imperfecta | Clear |
| Progressive Retinal Atrophy (Type 1 / 2) | Clear / Clear |
| Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | Clear |

